Woodsome Hall Thursday 3rd October 2024
Woodsome Hall Winners (03102024)
Pos. | Team | Club(s) | Score | Prize |
---|---|---|---|---|
1 | S. Bell / J. Bell | Halifax | 47 | £80 Vouchers |
2 | D. Terry / J. Ward | Dewsbury District | 46 | £70 Vouchers * |
3 | D. Deloize / A. Kendall | Crosland Heath / Longley Park | 45 | £50 Vouchers |
4 | A. TIGHE / M. REDDY | Elland | 45 | £40 Vouchers |
5 | A. Bull / N. Beswick | Marsden | 44 | £30 Vouchers |
* Club Professionals winning prizes receive cash | ||||
See Full Results | ||||
Please note that due to a technical problem with how our club professionals are setup on ClubV1 currently, their scores have been adjusted manually, so the scores on ClubV1 for each of the three teams will be one less than those on our website. The website score is correct, as the Pros should have been playing off scratch and not -1. We will try to fix this for future competitions to avoid any confusion.
Woodsome Hall Results (03102024)
Pos. | Team | Club(s) | Score |
---|---|---|---|
1 | S. Bell / J. Bell | Halifax | 47 |
2 | D. Terry / J. Ward | Dewsbury District | 46 |
3 | D. Deloize / A. Kendall | Crosland Heath / Longley Park | 45 |
4 | A. TIGHE / M. REDDY | Elland | 45 |
5 | A. Bull / N. Beswick | Marsden | 44 |
6 | D. Williams / R. Patrice | Outlane | 43 |
7 | D. Law / M. Illingworth | Malthem / Crosland Heath | 43 |
8 | S. Senior / B. Jenkinson | Outlane | 43 |
9 | R. Matthews / S. Ruta | Dewsbury District | 43 |
10 | B. Handley / K. Handley | Outlane / Marsden | 42 |
11 | I. Booth / H. Ellis | Hanging Heaton | 42 |
12 | D. Colquhoun / P. Ratcliffe | Hanging Heaton | 42 |
13 | J. Lawton / R. Booth | Outlane | 42 |
14 | R. Waterworth / N. Sutton | Outlane | 41 |
15 | A. Moore / P. Armitage | Halifax Bradley Hall / Elland | 41 |
16 | S. Allnutt / M. Rodwell | Dewsbury District | 41 |
17 | G. Dunkley / N. Hirst | Dewsbury District | 41 |
18 | R. Oxley / S. Brown | Dewsbury District | 40 |
19 | M. Waddington / C. Hall | Bradley Park / Crosland Heath | 40 |
20 | D. Whittington / M. Whittington | Hanging Heaton | 40 |
21 | C. Stower / R. Haggerty | Huddersfield | 40 |
22 | D. Waters / P. Porritt | Hanging Heaton / Dewsbury District | 40 |
23 | C. Forbes / A. Taylor | Bradley Park | 40 |
24 | G. Atkin / G. Lowther | Outlane | 40 |
25 | L. Brook / T. Hooley | Hanging Heaton | 40 |
26 | N. Clough / T. Skitt | Hanging Heaton | 40 |
27 | J. Binns / R. Towler | Dewsbury District | 40 |
28 | M. Weston / J. Thorn | Dewsbury District | 40 |
29 | A. Smith / D. Berry | Outlane | 39 |
30 | P. O'Flynn / B. Ashton | Outlane | 39 |
31 | D. NICHOLSON / I. VARLEY | Elland | 39 |
32 | A. Crossley / S. Batler | Outlane | 39 |
33 | K. Woolford / S. Sfkin | Hanging Heaton | 38 |
34 | P. Sherwin / P. Mayman | Hanging Heaton | 38 |
35 | S. Beckley / C. Littlewood | Halifax Bradley Hall | 38 |
36 | j. ineson / S. Farrar | Hanging Heaton | 38 |
37 | B. Minto / B. Smith | Hanging Heaton | 37 |
38 | D. Hallas / N. Leader | Meltham | 37 |
39 | E. Pearson / M. Russell | Crosland Heath | 37 |
40 | D. Mitcheson / C. Froggett | Bradley Park | 36 |
41 | P. Ledgard / P. Wilbraham | Dewsbury District | 35 |
42 | J. Wilcock / A. Morton | Hanging Heaton | 35 |
43 | R. Parker / D. Harrison | Bradley Park | 35 |
44 | R. Clark / A. Steel | Meltham | 35 |
45 | J. Coulter / C. John | Halifax Bradley Hall | 34 |
46 | A. Bate / D. Newman | Hanging Heaton | 34 |
47 | C. Holmes / C. Hutchings | Meltham | 34 |
48 | S. Shorthouse / M. Holmes | Dewsbury District | 33 |
49 | C. McMinn / P. Freeman | Halifax West End / iGolf | 32 |
50 | D. Mellor / J. Gaunt | Elland / Crosland Heath | 31 |
51 | G. Simpson / S. Collick | Marsden | 29 |
Woodsome Hall Start Sheet 24/25
Time | Team | Team |
---|---|---|
08:00 | D. Whittington / M. Whittington | A. Bate / D. Newman |
08:10 | A. Smith / D. Berry | D. Williams / R. Patrice |
08:20 | C. Forbes / A. Taylor | M. Weston / J. Thorn |
08:30 | J. Wilcock / A. Morton | P. Ledgard / P. Wilbraham |
08:40 | j. ineson / S. Farrar | B. Minto / B. Smith |
08:50 | D. Colquhoun / P. Ratcliffe | L. Brook / T. Hooley |
09:00 | P. Sherwin / P. Mayman | N. Clough / T. Skitt |
09:10 | D. Law / M. Illingworth | C. Holmes / C. Hutchings |
09:20 | G. Simpson / S. Collick | E. Pearson / M. Russell |
09:30 | D. Hallas / N. Leader | R. Clark / A. Steel |
09:40 | G. Dunkley / N. Hirst | J. Binns / R. Towler |
09:50 | S. Shorthouse / M. Holmes | D. Waters / P. Porritt |
10:00 | I. Booth / H. Ellis | R. Oxley / S. Brown |
10:10 | D. Deloize / A. Kendall | B. Handley / K. Handley |
10:20 | C. Stower / R. Haggerty | S. Bell / J. Bell |
10:30 | M. Waddington / C. Hall | A. Bull / N. Beswick |
10:40 | R. Matthews / S. Ruta | P. O'Flynn / E. Casper |
10:50 | Reserved | Reserved |
11:00 | D. Mitcheson / C. Froggett | R. Parker / D. Harrison |
11:10 | M. Edwards / S. Earnshaw | K. Woolford / S. Sfkin |
11:20 | Reserved | Reserved |
11:30 | Reserved | Reserved |
11:40 | Reserved | Reserved |
11:50 | J. Ward / D. Terry | S. Allnutt / M. Rodwell |
12:00 | J. Coulter / C. John | A. Littlewood / S. Beckley |
12:10 | A. Moore / P. Armitage | A. TIGHE / M. REDDY |
12:20 | D. Mellor / J. Gaunt | D. NICHOLSON / I. VARLEY |
12:30 | G. Atkin / G. Lowther | R. Waterworth / N. Sutton |
12:40 | A. Crossley / S. Batler | S. Senior / B. Jenkinson |
12:50 | Reserved | Reserved |
13:00 | C. McMinn / P. Freeman | J. Lawton / R. Booth |