Bookings for 2024/25 Now Open
Fixtures 2024/25
Date | Venue | Event Details | Booking | Link | |
---|---|---|---|---|---|
Thursday 3rd October 2024 | Woodsome Hall | Season Opener | Results Available | See Full Results | |
Tuesday, 15th October 2024 | Longley Park | Results Available | See Full Results | ||
Tuesday, 29th October 2024 | Ryburn | Results Available | See Full Results | ||
Thursday, 14th November 2024 | Meltham | Results Available | See Full Results | ||
Thursday 28th November 2024 | Halifax West End | Xmas Shotgun Start | |||
Wednesday 5th March 2025 | Elland | Open for Booking | Book Now | ||
Tuesday, 11th March 2025 | Crosland Heath | Open for Booking | Book Now | ||
Tuesday 18th March 2025 | Halifax Bradley Hall | Open for Booking | Book Now | ||
Tuesday 1st April 2025 | Willow Valley | Open for Booking | Book Now | ||
Tuesday 15th April 2025 | Hanging Heaton | Open for Booking | Book Now | ||
Tuesday 29th April 2025 | Halifax | Open for Booking | Book Now | ||
Monday 12th May 2024 | Saddleworth | Page Trophy | Open for Booking | Book Now | |
Monday 12th May 2024 | Saddleworth | Roger Heap Trophy | Open for Booking | Book Now | |
Latest Results
Meltham Winners (14112024)
Pos | Team | Club | Points | Prize |
---|---|---|---|---|
1 | J. Bell / S. Bell | Halifax | 46 | £80 Vouchers |
2 | K. Barker / P. Armitage | Halifax Bradley Hall / Crosland Heath | 46 | £70 Vouchers |
3 | P. Sherwin / P. Mayman | Hanging Heaton | 46 | £50 Vouchers |
4 | D. Berry / M. McAliskey | Elland | 45 | £40 Vouchers |
5 | N. Bolam / Z. Sydor | Huddersfield / Bradley Park | 44 | £30 Vouchers |
* Club Professionals winning prizes receive cash | ||||
See Full Results | ||||
Club Order of Merit
Club | Woodsome Hall | Longlkey Park | Ryburn | Meltham | Elland | Crosland Heath | Halifax Bradley Hall | Willow Valley | Hanging Heaton | Halifax | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax | 47 | 43 | 43 | 46 | 179 | |||||||
Outlane | 43 | 45 | 43 | 41 | 172 | |||||||
Hanging Heaton | 42 | 42 | 41 | 46 | 171 | |||||||
Dewsbury District | 46 | 40 | 40 | 41 | 167 | |||||||
Elland | 39 | 38 | 39 | 45 | 161 | |||||||
Bradley Park | 40 | 37 | 40 | 39 | 156 | |||||||
Halifax Bradley Hall | 38 | 36 | 38 | 42 | 154 | |||||||
Crosland Heath | 37 | 31 | 37 | 39 | 144 | |||||||
Meltham | 35 | 32 | 0 | 38 | 105 | |||||||
Marsden | 44 | 34 | 0 | 0 | 78 | |||||||
Halifax West End | 0 | 34 | 0 | 39 | 73 | |||||||
Longley Park | 0 | 46 | 0 | 0 | 46 | |||||||
Huddersfield | 40 | 0 | 0 | 0 | 40 | |||||||
Todmorden | 0 | 0 | 0 | 38 | 38 | |||||||
Woodsome Hall | 0 | 0 | 0 | 35 | 35 | |||||||