Ryburn Tuesday 29th October 2024
Ryburn Results (29102024)
Pos | Name | Club | Score |
---|---|---|---|
1 | S. Batler / G. Atkin | Outlane | 43 |
2 | S. Bell / J. Bell | Halifax | 43 |
3 | R. Head / A. Bemrose | Huddersfield / Bradley Park | 43 |
4 | A. Crossley / P. Hey | Outlane | 42 |
5 | B. Handley / E. Casper | Outlane | 42 |
6 | M. Hey / D. Smith | Hanging Heaton | 41 |
7 | R. Booth / J. Lawton | Outlane | 41 |
8 | N. Clough / C. Farrar | Hanging Heaton | 40 |
9 | M. Waddington / A. Mansaf | Bradley Park | 40 |
10 | R. Waterworth / S. Senior | Outlane | 40 |
11 | S. Cranswick / K. Stanwix | Dewsbury District | 40 |
12 | C. Smith / J. Watt | Hanging Heaton | 39 |
13 | A. Smith / P. Smallman | Outlane | 39 |
14 | S. Minto / D. Dransfield | Hanging Heaton | 39 |
15 | M. REDDY / S. LAMB | Elland | 39 |
16 | D. Mitcheson / E. Shrimpton | Bradley Park | 38 |
17 | D. Middleton / J. Tynan | Halifax Bradley Hall | 38 |
18 | D. Law / M. Illingworth | Meltham / Crosland Heath | 38 |
19 | M. Greenan / A. Scholefield | Crow Nest Park | 38 |
20 | E. Pearson / E. O'Connor | Crosland Heath | 37 |
21 | P. Armitage / S. Beckley | Halifax Bradley Hall / Crosland Heath | 37 |
22 | A. GERRARD / R. Everett | Elland | 36 |
23 | J. Smith / D. Mountain | Dewsbury District | 36 |
24 | V. Lee / T. Copley | Ryburn | 36 |
25 | R. Oxley / S. Brown | Dewsbury District | 35 |
26 | B. Minto / B. Smith | Hanging Heaton | 35 |
27 | P. Sherwin / T. Hooley | Hanging Heaton | 35 |
28 | J. Callaghan / C. John | Halifax Bradley Hall | 35 |
29 | D. Berry / K. Sykes | Outlane | 35 |
30 | P. Pitchforth / A. Hirst | Halifax Bradley Hall / Elland | 35 |
31 | R. Parker / D. Harrison | Bradley Park | 35 |
32 | S. Hoyle / A. Chapman | Ryburn | 34 |
33 | G. Mellor / K. HITCHCOCK | Elland | 32 |
34 | M. Rosser / K. Barker | Halifax Bradley Hall | 32 |
35 | R. Clayton / S. Halloran | Hanging Heaton | 30 |
36 | A. Kendall / D. Delooze | Longley Park / Crosland Heath | 27 |
NOTICE:
Due to the clocks changing, we have had to move ALL tee times forward by 20 minutes.
The first tee time is now 07:40 and NOT 08:00. All subsequent tee times have been brought forward by the same amount of time.
We apologise for any inconvenience this may cause, but we hope that everyone can still play at the new times. Please email admin@hhdga.org.uk if you need to cancel.
Ryburn Start Sheet 24/25
Time | Team | Team |
---|---|---|
07:40 | ||
07:50 | S. Minto / D. Dransfield | A. GERRARD / d. peel |
08:00 | D. Berry / K. Sykes | A. Smith / P. Smallman |
08:10 | N. Clough / T. Skitt | M. Hey / D. Smith |
08:20 | B. Minto / B. Smith | B. Handley / E. Casper |
08:30 | A. Kendall / D. Delooze | S. Kendall / A. Moorhouse |
08:40 | P. Sherwin / T. Hooley | S. Cranswick / K. Stanwix |
08:50 | P. Pitchforth / A. Hirst | E. Pearson / E. O'Connor |
09:00 | R. Head / A. Bemrose | J. Smith / D. Mountain |
09:10 | M. Greenan / A. Scholefield | M. Waddington / A. Mansaf |
09:20 | BREAK | |
11:10 | G. Mellor / K. HITCHCOCK | S. Bell / J. Bell |
11:20 | C. Smith / J. Watt | |
11:30 | D. Middleton / J. Tynan | R. Oxley / S. Brown |
11:40 | J. Callaghan / C. John | P. Armitage / S. Beckley |
11:50 | M. Rosser / K. Barker | M. REDDY / S. LAMB |
12:00 | D. Law / M. Illingworth | R. Clayton / S. Halloran |
12:10 | R. Parker / D. Harrison | D. Mitcheson / C. Froggett |
12:20 | R. Booth / J. Lawton | R. Waterworth / S. Senior |
12:30 | S. Batler / G. Atkin | A. Crossley / P. Hey |
12:40 | V. Lee / T. Copley | S. Hoyle / A. Chapman |
Please note that due to a technical problem with how our club professionals are setup on ClubV1 currently, their scores have been adjusted manually, so the scores on ClubV1 for each of the three teams will be one less than those on our website. The website score is correct, as the Pros should have been playing off scratch and not -1. We will try to fix this for future competitions to avoid any confusion.