Halifax West End Thursday 28th November 2024
CHARITY Four Man Team Event
SHOTGUN START at 10:00
2 x Nearest the Pin
Christmas Lunch at 14:30 (approx) in function suite
followed by prize presentation and raffle draw
Price £30 per player
includes, Golf, Food and Charity Raffle
Breakfasts available from 08:30 (at your own cost)
Start Sheet
Halifax West End Start Sheet 24/25
| Hole | Team |
|---|---|
| 1 | M. Waddington / A. Scholefield / M. Greenan / P. Marsland |
| 2 | C. McMinn / P. Freeman / S. Smith / J. Charman |
| 3 | R. Parker / D. Harrison / D. Mitcheson / B. Page |
| 4 | J. Ward / J. Smith / D. Mountain / D. Hibbert |
| 5 | N. Clough / T. Skitt / K. Woolford / I. Hunter |
| 6 | A. Mansaf / A. Boothroyd / R. Oxley / S. Brown |
| 7 | D. Arber / T. Reynolds / M. Weston / J. Thorn |
| 8 | P. King / N. Shaw / P. Walton / R. KELLY |
| 9 | B. Smith / J. Wilcock / C. Smith / M. Hey |
| 10 | P. Sherwin / T. Hooley / I. Welsh / L. Welsh |
| 11 | S. Cranswick / G. Dunkley / R. Nunns / J. Blythe |
| 12 | G. Williamson / M. Riley / K. Barker / J. Coulter |
| 13 | G. Hollingdrake / S. Kelly / G. Hunt / T. Worthington |
| 14 | G. Dewhirst / M. Wordsworth / A. Lawton / R. Benson |
| 15 | R. Waterworth / J. Lawton / D. Taylor / R. Booth |
| 16 | M. REDDY / A. TIGHE / A. Kendall / D. Delooze |
| 17 | J. Callaghan / P. Armitage / A. Moore / M. Rosser |
| 18 | K. Aldridge / C. Littlewood / C. John / J. Taylor |
