Meltham Tuesday 14th November 2024
Results
Meltham Results (14112024)
| Pos | Team | Club | Points |
|---|---|---|---|
| 1 | J. Bell / S. Bell | Halifax | 46 |
| 2 | K. Barker / P. Armitage | Halifax Bradley Hall / Crosland Heath | 46 |
| 3 | P. Sherwin / P. Mayman | Hanging Heaton | 46 |
| 4 | D. Berry / M. McAliskey | Outlane | 45 |
| 5 | N. Bolam / Z. Sydor | Huddersfield / Bradley Park | 44 |
| 6 | M. Greenan / C. Hall | Crow Nest Park / Crosland Heath | 42 |
| 7 | J. Callaghan / C. Littlewood | Halifax Bradley Hall | 42 |
| 8 | A. Bate / I. Kilburn | Hanging Heaton | 42 |
| 9 | B. Handley / K. Handley | Outlane | 41 |
| 10 | C. John / J. Taylor | Halifax Bradley Hall | 41 |
| 11 | G. Dunkley / M. Weston | Dewsbury District | 41 |
| 12 | A. Moore / M. Rosser | Crosland Heath / Halifax Bradley Hall | 41 |
| 13 | C. Stower / R. Merchant | Hanging Heaton | 41 |
| 14 | P. Ledgard / R. Matthews | Dewsbury District | 41 |
| 15 | N. Clough / T. Skitt | Hanging Heaton | 40 |
| 16 | A. Young / G. Wadsworth | Dewsbury District | 40 |
| 17 | R. Head / A. Bemrose | Huddersfield / Bradley Park | 40 |
| 18 | D. Arber / C. o connor | Halifax West End / Outlane | 40 |
| 19 | C. Forbes / D. Moville | Bradley Park | 39 |
| 20 | H. Wright / D. Rishworth | Halifax West End | 39 |
| 21 | I. Ambler / G. Dutton | Halifax Bradley Hall | 39 |
| 22 | D. Law / M. Illingworth | Meltham / Crosland Heath | 39 |
| 23 | A. Lawton / G. Culverwell | Crosland Heath | 39 |
| 24 | D. Whitaker / K. Aldridge | Halifax Bradley Hall | 39 |
| 25 | M. Waddington / A. Scholefield | Crosland Heath / Bradley Park | 39 |
| 26 | S. Blair / B. Kaye | Bradley Park | 39 |
| 27 | J. Powell / P. Smallman | Outlane | 39 |
| 28 | B. Page / C. Froggett | Bradley Park | 39 |
| 29 | S. Shorthouse / M. Holmes | Dewsbury District | 38 |
| 30 | J. Coulter / K. SKIPPINS | Halifax Bradley Hall / Woodsome Hall | 38 |
| 31 | S. Cranswick / P. Porritt | Dewsbury District | 38 |
| 32 | R. Morten / D. Gregan | Halifax Bradley Hall | 38 |
| 33 | E. Pearson / M. Russell | Crosland Heath | 38 |
| 34 | M. Edwards / S. Earnshaw | Todmorden | 38 |
| 35 | R. Clark / T. Hellawell | Meltham | 38 |
| 36 | G. Mellor / K. HITCHCOCK | Elland | 38 |
| 37 | A. Mansaf / A. Taylor | Bradley Park | 38 |
| 38 | D. Williams / R. Patrice | Outlane | 37 |
| 39 | J. Binns / D. Blackburn | Dewsbury District | 37 |
| 40 | C. McMinn / S. Smith | Halifax West End | 37 |
| 41 | R. Parker / D. Harrison | Bradley Park | 36 |
| 42 | H. Ellis / I. Booth | Hanging Heaton | 36 |
| 43 | R. Watterson / C. Calvert | Outlane | 36 |
| 44 | P. Sykes / G. MINOGUE | Woodsome Hall | 35 |
| 45 | A. Smith / K. Sykes | Crosland Heath | 35 |
| 46 | p. godfrey / D. Newman | Hanging Heaton | 35 |
| 47 | B. Minto / B. Smith | Hanging Heaton | 35 |
| 48 | J. Smith / D. Waters | Dewsbury District / Hanging Heaton | 35 |
| 49 | K. Woolford / I. Hunter | Hanging Heaton | 35 |
| 50 | R. Oxley / S. Brown | Dewsbury District | 35 |
| 51 | G. Williamson / M. REDDY | Halifax Bradley Hall / Elland | 34 |
| 52 | T. Johnson / M. Tibbenham | Meltham | 33 |
| 53 | P. O'Flynn / I. Shaw | Outlane | 32 |
| 54 | P. Pitchforth / A. Hirst | Halifax Bradley Hall / Elland | 31 |
Start Sheet
Meltham Start Sheet 24/25
| Time | Team | Team |
|---|---|---|
| 07:50 | S. Blair / B. Kaye | A. Lawton / G. Culverwell |
| 08:00 | H. Wright / D. Rishworth | T. Johnson / M. Tibbenham |
| 08:10 | D. Berry / M. McAliskey | A. Smith / K. Sykes |
| 08:20 | D. Williams / R. Patrice | J. Powell / P. Smallman |
| 08:30 | N. Clough / T. Skitt | P. Sykes / G. MINOGUE |
| 08:40 | B. Minto / B. Smith | P. Sherwin / P. Mayman |
| 08:50 | H. Ellis / I. Booth | C. McMinn / S. Smith |
| 09:00 | p. godfrey / D. Newman | A. Bate / I. Kilburn |
| 09:10 | R. Clark / T. Hellawell | K. Woolford / I. Hunter |
| 09:20 | A. Mansaf / A. Taylor | C. Forbes / D. Moville |
| 09:30 | J. Smith / D. Waters | E. Pearson / M. Russell |
| 09:40 | N. Bolam / Z. Sydor | S. Shorthouse / M. Holmes |
| 09:50 | B. Page / C. Froggett | R. Parker / D. Harrison |
| 10:00 | P. Pitchforth / A. Hirst | J. Binns / D. Blackburn |
| 10:10 | R. Head / A. Bemrose | B. Handley / K. Handley |
| 10:20 | G. Dunkley / M. Weston | J. Bell / S. Bell |
| 10:30 | M. Waddington / A. Scholefield | M. Greenan / C. Hall |
| 10:40 | M. Edwards / S. Earnshaw | R. Oxley / S. Brown |
| 10:50 | P. Ledgard / R. Matthews | A. Young / G. Wadsworth |
| 11:00 | G. Mellor / K. HITCHCOCK | P. O'Flynn / I. Shaw |
| 11:10 | S. Cranswick / P. Porritt | C. Stower / R. Merchant |
| 11:20 | D. Arber / C. o connor | R. Watterson / C. Calvert |
| 11:30 | D. Law / M. Illingworth | R. Morten / D. Gregan |
| 11:40 | J. Callaghan / C. Littlewood | C. John / J. Taylor |
| 11:50 | A. Moore / M. Rosser | K. Barker / P. Armitage |
| 12:00 | G. Williamson / M. REDDY | J. Coulter / K. SKIPPINS |
| 12:10 | D. Whitaker / K. Aldridge | I. Ambler / G. Dutton |
