Longley Park Tuesday 15th October 2024
Longley Park Results (15102024)
Pos. | Team | Club(s) | Score |
---|---|---|---|
1 | A. Baimbridge / C. Hanson | Longley Park | 46 |
2 | G. Lowther / S. Batler | Outlane | 45 |
3 | J. Bell / S. Bell | Halifax | 43 |
4 | N. Stacey / G. Lee | Longley Park / Woodsome Hall | 43 |
5 | A. Crossley / M. Cullimore | Outlane | 43 |
6 | N. Clough / T. Skitt | Hanging Heaton | 42 |
7 | P. Sherwin / T. Hooley | Hanging Heaton | 41 |
8 | A. Smith / K. Sykes | Outlane | 41 |
9 | A. Hartley / R. Armillei | Dewsbury District | 40 |
10 | R. Waterworth / G. Atkin | Outlane | 40 |
11 | R. Steer / S. Tann | Longley Park | 40 |
12 | D. Morgan / R. Hawkyard | Outlane / Longley Park | 40 |
13 | R. Booth / J. Lawton | Outlane | 38 |
14 | D. Berry / R. Patrice | Outlane | 38 |
15 | A. TIGHE / M. REDDY | Elland | 38 |
16 | P. Storey / T. Smith | Longley Park | 38 |
17 | R. Parker / D. Harrison | Bradley Park | 37 |
18 | B. Minto / B. Smith | Hanging Heaton | 37 |
19 | P. Smith / G. Hollingdrake | Bradley Park | 37 |
20 | S. Thorpe / L. Hill | Longley Park | 36 |
21 | J. Taylor / M. Rosser | Halifax Bradley Hall | 36 |
22 | M. Waddington / S. Kelly | Bradley Park | 36 |
23 | S. Farrar / C. Smith | Hanging Heaton | 35 |
24 | R. Head / A. Bemrose | Bradley Park | 35 |
25 | J. Smith / N. Hirst | Dewsbury District | 35 |
26 | H. Ellis / I. Booth | Hanging Heaton | 34 |
27 | C. McMinn / J. Charman | Halifax West End | 34 |
28 | M. Weston / C. Howell | Dewsbury District | 34 |
29 | G. Simpson / S. Collick | Marsden | 34 |
30 | J. Callaghan / C. John | Halifax Bradley Hall | 34 |
31 | S. Wormald / D. Arber | Halifax West End | 33 |
32 | R. Clark / C. Whiteley | Meltham | 32 |
33 | G. MELLOR / K. HITCHCOCK | Elland | 32 |
34 | G. Williamson / M. Riley | Halifax Bradley Hall | 31 |
35 | E. Pearson / M. Russell | Crosland Heath | 31 |
36 | S. Lang / K. Barker | Halifax Bradley Hall | 31 |
37 | P. Pitchforth / A. Hirst | Halifax Bradley Hall / Elland | 28 |
38 | A. Kendall / D. Delooze | Crosland Heath / Longley Park | 26 |
Please note that due to a technical problem with how our club professionals are setup on ClubV1 currently, their scores have been adjusted manually, so the scores on ClubV1 for each of the three teams will be one less than those on our website. The website score is correct, as the Pros should have been playing off scratch and not -1. We will try to fix this for future competitions to avoid any confusion.
Longley Park Start Sheet 24/25
Time | Team | Team |
---|---|---|
08:00 | A. Baimbridge / C. Hanson | A. Kendall / D. Deloize |
08:10 | ||
08:20 | A. Smith / K. Sykes | D. Berry / R. Patrice |
08:30 | N. Clough / T. Skitt | N. Stacey / G. Lee |
08:40 | B. Minto / B. Smith | K. Woolford / C. Smith |
08:50 | G. Simpson / S. Collick | P. Storey / T. Smith |
09:00 | P. Sherwin / T. Hooley | H. Ellis / I. Booth |
09:10 | P. Pitchforth / A. Hirst | A. Hartley / R. Armillei |
09:20 | J. Smith / D. Mountain | E. Pearson / M. Russell |
09:30 | R. Head / A. Bemrose | R. Clark / C. Whiteley |
09:40 | M. Waddington / A. Scholefield | P. Smith / G. Holingdrake |
BREAK | ||
11:30 | D. Mellor / K. HITCHCOCK | R. Parker / D. Harrison |
11:40 | C. McMinn / J. Charman | D. Arber / S. Wormald |
11:50 | M. Weston / C. Howell | S. Bell / J. Bell |
12:00 | A. TIGHE / M. REDDY | |
12:10 | J. Callaghan / C. John | G. Williamson / M. Riley |
12:20 | S. Lang / S. Beckley | J. Taylor / M. Rosser |
12:30 | S. Thorpe / L. Hill | D. Morgan / R. Hawkyard |
12:40 | R. Steer / S. Tann | |
12:50 | R. Waterworth / G. Atkin | R. Booth / J. Lawton |
13:00 | G. Lowther / S. Batler | A. Crossley / M. Cullimore |